Our Core Value
Enable enterprises to stand firmer and go further.
RuoYiPlus is not another “rapid development framework”. Instead, it provides out-of-the-box enhancements for security compliance, identity governance, commercialization support, and enterprise collaboration capabilities — all essential for enterprise-scale operations — built on top of the proven open-source capabilities of RuoYi-Vue-Pro / Yudao.
What we do is simple: fill in the gaps of the “last mile” between open-source frameworks and enterprise deployment in advance.
RuoYi’s Core Capabilities
RuoYi-Vue-Pro (Yudao) is the most comprehensive one-stop development platform in the Java open-source ecosystem, providing 14 major business subsystems:
Code Generation / Multiple Data Sources / Multi-Tenancy"] B["📋 Process Approval
Flowable Workflow Engine"] C["🏢 Business Systems
CRM/ERP/WMS/MES/OA"] D["📊 Data Reports
Dashboard Design / Data Visualization"] E["🤖 Intelligent Applications
AI Assistant / IoT"] F["🛒 E-Commerce System
Mall / Payment / Membership Marketing"] end
RuoYi enables you to quickly build a fully functional enterprise system — this is the “0 to 1” capability.
RuoYiPlus Enterprise Enhancements
However, operating in a real business environment requires far more than just features. Security compliance, identity governance, commercial licensing, and enterprise collaboration — these are the foundations that determine whether an enterprise system can operate sustainably in the long run.
Open-Source Development Platform"] subgraph Plus["RuoYiPlus Enhancement Layer"] direction LR P1["🔐 Security Compliance Enhancement
Data Masking / Audit Trail / Level-3 Cybersecurity Certification"] P2["👤 Identity Governance Enhancement
Unified IAM / SSO / Fine-Grained Permissions"] P3["💰 Commercialization Enhancement
License Authorization / Version Matrix / Subscription"] P4["🤝 Enterprise Collaboration Enhancement
IM / Project Management / Customer Service Tickets"] end Enterprise["🏢 Enterprise-Scale Operations
Secure & Controllable · Compliant Operations · Sustainable Growth"] RuoYi -->|"0 to 1"| Plus Plus -->|"1 to N"| Enterprise
Core Enhancement Dimensions
| Dimension | RuoYi Provides | RuoYiPlus Enhancement | Enterprise Value |
|---|---|---|---|
| Security | Basic RBAC permissions | Four-layer data permissions + Field masking + Blockchain audit | Meets Level-3 cybersecurity certification; data is “visible but not extractable” |
| Identity | Single-system login | Unified IAM identity center + SSO + OAuth2 | One account across all systems, centralized permission control |
| Commercial | None | License authorization + Version matrix + Tamper-proof | From open-source project to sellable commercial product |
| Collaboration | Basic message notifications | IM instant messaging + Project management + Omni-channel customer service | Team communication independent of external platforms, data self-controlled |
| Simple sending | Multi-channel + Template engine + Email receiving + Marketing | Enterprise-grade email infrastructure, say goodbye to SMTP bottlenecks |
Our Slogan
🚀 RuoYi gets enterprises started quickly; RuoYiPlus keeps them going steadily, further, and stronger.
Built on RuoYi. Enhanced for Enterprise. Ready for Scale.
Quick Navigation
Based on the latest RuoyiPlus backend architecture, covering 20 business modules with a complete enhancement solution.
Business Modules
| Module | Description | Scale |
|---|---|---|
| CRM Customer Management | Four-layer data permissions, intelligent public pool, opportunity forecasting | 75 DOs / 54 Controllers |
| ERP Inventory Management | Financial integration, cost accounting, supplier evaluation | 41 DOs / 30 Controllers |
| WMS Warehouse Management | Multi-warehouse management, intelligent picking, fine-grained locations | 30 DOs / 29 Controllers |
| MES Manufacturing Execution | Intelligent scheduling, quality traceability, material traceability | Full production management coverage |
| OA Administrative Office | Intelligent approval, document management, seal management | 48 DOs / 27 Controllers |
| PM Project Management | WBS decomposition, Gantt chart, resource scheduling | 16 DOs / 15 Controllers |
| IM Instant Messaging | Rich media messaging, business integration, message security | 16 DOs / 29 Controllers |
| CS Customer Service | Omni-channel access, ticket management, SLA | 6 DOs / 5 Controllers |
| Membership Marketing | RFM analysis, automated marketing, points system | 26 DOs / 31 Controllers |
| Mall System | Product management, order transactions, flash sale & bargaining | 49 DOs / 73 Controllers |
| Pay Payment System | Multi-channel payment, wallet management, reconciliation | 14 DOs / 19 Controllers |
| EHR Human Resources | Employee management, payroll & attendance, recruitment & training | 30 DOs / 15 Controllers |
| MP Official Account Management | Official account operations, asset management, follower interaction | 8 DOs / 12 Controllers |
| AI Intelligent Applications | Intelligent conversation, knowledge base, AI creation | 14 DOs / 14 Controllers |
| Report Platform | Dashboard design, data visualization, GoView | 1 DO / 2 Controllers |
| FITS Issue Feedback | Issue tracking, exception reporting, project management | 7 DOs / 2 Controllers |
| Asset Management | Full lifecycle, depreciation accounting, IoT tracking | 4 DOs / 4 Controllers |
| IoT Internet of Things | Multi-protocol access, rule engine, predictive maintenance | Full device management coverage |
| Email Middleware | Multi-channel sending, template engine, marketing emails | 5 DOs / 5 Controllers |
Platform Enhancements
| Module | Description |
|---|---|
| IAM Identity & Access Center | Unified authentication, SSO, fine-grained permission control |
| Audit Compliance Center | Full-chain audit, blockchain evidence, compliance reports |
| Framework Enhancement | Data permission engine, sensitive field masking |
| Security Compliance | Defense-in-depth, cybersecurity certification coverage, audit trail |
| CRM Data Permission Solution | Technical implementation details of four-layer data permissions |
| Commercialization Vision | Product matrix, business model, success stories |
Disclaimer: RuoYiPlus is developed based on the RuoYi-Vue-Pro / Yudao open-source framework and complies with the original framework’s open-source license. We do not claim ownership of the framework itself; we only provide enterprise-level enhancements and commercial packaging on top of the open-source framework.