Feature List
Core Positioning
This is the “capability map” of the entire platform. Before deciding to use RuoYi, you can quickly determine through this list: Are the capabilities you need already built-in? If so, how quickly can you go live?
Total code volume approximately 260,000 lines, covering 19 system features, 17 infrastructure items, and 14 business subsystems.
Feature Panorama
mindmap
root((RuoYi-Vue-Pro
Feature Panorama)) System Features User Management Role Management Menu Management Department Management Position Management Tenant Management Dictionary Management Notifications & Announcements Operation Logs Login Logs Sensitive Word Management Infrastructure Code Generator File Service Message Queue Configuration Management WebSocket Service Assurance System Monitoring Business Subsystems BPM Workflow CRM Customer Management ERP Purchase-Sales-Inventory Mall E-Commerce MES Manufacturing Execution WMS Warehouse Management Pay Payment Center AI Large Model IoT Internet of Things IM Instant Messaging
Feature Panorama)) System Features User Management Role Management Menu Management Department Management Position Management Tenant Management Dictionary Management Notifications & Announcements Operation Logs Login Logs Sensitive Word Management Infrastructure Code Generator File Service Message Queue Configuration Management WebSocket Service Assurance System Monitoring Business Subsystems BPM Workflow CRM Customer Management ERP Purchase-Sales-Inventory Mall E-Commerce MES Manufacturing Execution WMS Warehouse Management Pay Payment Center AI Large Model IoT Internet of Things IM Instant Messaging
System Features (19 Items)
These are the “standard” capabilities of admin panels — universal features needed by any enterprise system:
| Feature | Problem Solved | Typical Scenario |
|---|---|---|
| User Management | Manage system login accounts, support CRUD, password reset, status control | Create employee accounts, disable departed employees |
| Online Users | View currently online users in real-time, support forced logout | Security investigation, account anomaly handling |
| Role Management | RBAC permission model, roles assigned menu and button permissions | Set “Sales Manager” to only see CRM module |
| Menu Management | Dynamically configure sidebar menu, support directory/menu/button three levels | Configure menus after adding new business modules |
| Department Management | Organizational structure tree, support data scope permissions | Beijing branch can only see Beijing data |
| Position Management | Position dictionary, associated with users | Link positions to salary/approval permissions |
| Tenant Management | SaaS tenant registration, package assignment, expiration handling | SaaS provider managing multiple enterprise clients |
| Tenant Packages | Bind different menu permissions for different tenant packages | Basic/Professional/Enterprise edition feature differences |
| Dictionary Management | Global enumeration value maintenance, shared by frontend and backend | Gender, status, type dropdown options |
| SMS Management | SMS templates, sending records, channel configuration | Verification codes, notification SMS |
| Email Management | Email templates, sending records, SMTP configuration | Registration verification, system alerts |
| Internal Messages | In-system message notifications, read/unread status | Approval notifications, system announcements |
| Operation Logs | Record every user operation with request parameters and results | Audit tracing, issue investigation |
| Login Logs | Record login IP, time, result | Security audit, abnormal login detection |
| Error Code Management | Unified error code definitions, user-friendly prompts | API returns 1002005001 for “User not found” |
| Notifications & Announcements | System-level announcements, support scheduled publishing | System maintenance notices, company announcements |
| Sensitive Words | Sensitive word library management and auto-filtering | Content moderation, comment filtering |
| Application Management | Multi-application configuration, e.g., admin panel + mobile | One system, multiple entry points |
| Region Management | China administrative division data, province/city/district three levels | Address picker, logistics regions |
Infrastructure (17 Items)
These are the underlying capabilities that support business operations:
| Capability | Problem Solved | Technical Implementation |
|---|---|---|
| Code Generator | One-click CRUD frontend/backend code generation, eliminating repetitive work | Template engine, supports master-child tables, tree tables, uni-app |
| System API | Online API documentation based on Swagger | Swagger3 + Knife4j |
| Database Documentation | Auto-generate database table structure docs | Screw |
| Form Builder | Visual drag-and-drop form design | Low-code form designer |
| Configuration Management | Dynamic parameter configuration, no restart needed | System parameters + Configuration Center |
| File Service | Unified file upload/download, multi-cloud storage switching | S3 protocol: MinIO/Alibaba OSS/Tencent COS/Qiniu |
| WebSocket | Real-time bidirectional communication | Standalone/Cluster dual mode |
| API Logs | Record API request and response details | Interceptor + async write |
| MySQL Monitoring | Database connection pool and slow query monitoring | Druid |
| Redis Monitoring | Redis memory, hit rate, connection monitoring | Built-in monitoring panel |
| Java Monitoring | JVM memory, threads, GC monitoring | Spring Boot Actuator |
| Distributed Tracing | Distributed request trace tracking | SkyWalking integration |
| Log Center | Centralized multi-service log viewing | Log file management |
| Service Assurance | Distributed locks, idempotency, rate limiting, deduplication | Redisson + custom annotations |
| Unit Testing | Ensure code quality | JUnit5 + 1121+ test cases |
Business Subsystem Overview
| Subsystem | Table Count | One-Sentence Description |
|---|---|---|
| BPM Workflow | - | Approval process engine, DingTalk-like designer |
| Pay Payment Center | - | Unified payment/refund/transfer, abstracting channel differences |
| Report Dashboards | - | Drag-and-drop dashboard design, three reporting engines |
| Member Center | - | Membership system, VIP levels, points check-in |
| MP Official Accounts | - | Multi-account management, follower messages, auto-reply |
| Mall E-Commerce | 70+ | Complete B2C e-commerce system |
| CRM Customer Management | 20+ | Lead → Opportunity → Contract → Collection full process |
| ERP Purchase-Sales-Inventory | 30+ | Procurement/sales/inventory/finance integrated |
| Sale Finance | - | ERP sub-module, receipts/payments/settlements |
| WMS Warehouse Management | 16 | General warehouse management |
| MES Manufacturing Execution | 133 | Workshop-level manufacturing management |
| AI Large Model | - | Chat/drawing/knowledge base/workflow |
| IoT Internet of Things | - | Device management/thing model/rule engine |
| IM Instant Messaging | 16 | Private chat/group chat/channels/audio-video |
Suitable Users
- Java Developers: Have Spring Boot foundation, want to rapidly deliver enterprise-level projects
- Small & Medium Teams: Need a foundation covering multiple business scenarios, reducing redundant development
- Enterprise IT Departments: Internal digitalization, need mature modules like approval flows, purchase-sales-inventory, CRM
- SaaS Providers: Need multi-tenant capabilities and modular architecture to serve multiple customers